Police Sub Inspector Examination is conducted by the RPSC, Rajasthan. Candidates who clear this exam become eligible to become government teachers in the state of Rajasthan. So, if you aspire to be a Rajasthan Government Teacher, you need to prepare well for it in order to crack it.
Parishkar world provide Online and Offline Coaching for Police Sub Inspector
The Rajasthan Public Service Commission (RPSC) has released the Notification for the recruitment of Rajasthan Police Sub Inspector, 2021 as on dated 03.02.2021 and last date of apply is 10.03.2021
Total vacancies are 859 for the post of Sub Inspector and Platoon Commander. This examination will be of three level
The bifurcation of total vacancies are as follows:
Sr.No | Name of the Post | Number of Vacancies |
---|---|---|
1 | Sub Inspector (AP) | 746 |
2 | Sub Inspector (IB) | 64 |
3 | Platoon Commander (RAC) | 38 |
4 | Sub Inspector (MBC) | 11 |
Total Vacancies | 859 |
Minimum age - 20 years and Maximum age - 25 years it means that the candidates must be aged between 20 to 25 years as of 1st January 2022.
Age Relaxation Provision is also provided. The reserved category candidates seek age relaxation in such a way that ;
Male candidates of SC /ST / OBC/ Sharia category candidates and Women candidates of General category will get relaxation in upper age up to 05 years.
Women candidates of SC /ST / OBC/ Sharia category will get relaxation in upper age up to 10 years.
If a candidate is a State Govt employee the candidate will get the upper age relaxation for up to 03 years.
Candidates should have a Graduation Degree from a recognized board or university.
Candidates should also have knowledge of Rajasthani Culture and Hindi written in Devnagari.
There is no restriction on the number of attempts but candidates must fulfill the age eligibility as prescribed in notification.
The written exam will be held for a sum of 400 Marks and will be in offline mode..
The exam will be multiple-choice questions and bilingual in nature..
There will be negative marking. 1/3 marks will be detected for every wrong answer
The Overall Examination scheme will be as under;
Papers | Name of the Subject | Marks | Exam Duration |
---|---|---|---|
Paper-I | General Hindi | 200 marks | 2 Hours |
Paper-II | General knowledge & General Science | 200 marks (100+100) |
2 Hours |
Physical Test | Qualifying | ||
Interview | 50 Marks |
RPSC has declared new syllabus for Police Sub Inspector exam 2021 as on dated 05.03.2021
In GK and GS Syllabus only “Child and Female Crime” has been added, rest syllabus is as earlier..
In Hindi syllabus there is no changes at all.
S.No. | Subject (Topic) | Questions | Total Questions | Question with their number asked in previous exam |
---|---|---|---|---|
1 | राजस्थान का इतिहास | 5 | 10 | 1,2,6,12,15 |
कला एवं संस्कृति | 5 | 4,5,7,8,10 | ||
2 | राजस्थान का भूगोल | 5 | 5 | 17,19,21,22,30 |
3 | राजस्थान की राजनीतिक व्यवस्था | 4 | 4 | 33,37,41,43 |
4 | राजस्थान की अर्थव्यवस्था | 7 | 7 | 48,52,53,55,59,71,97 |
5 | भारत का इतिहास प्राचीन | 1 | 5 | 11 |
मध्यकालीन | 1 | 14 | ||
आधुनिक | 3 | 3,9,13 | ||
6 | विश्व भूगोल | 4 | 10 | 18,20,25,29 |
भारत भूगोल | 6 | 23,24,25,26,27,28 | ||
7 | भारत की राज. व्यवस्था संविधान | 6 | 11 | 31,32,34,35,36,38 |
8 | विज्ञान एवं तकनीक भौतिकी | 2 | 14 | 61,75 |
रसायनशास्त्र | 1 | 75 | ||
जीव विज्ञान | 6 | 62,63,64,67,68,74 | ||
तकनीक | 5 | 65,66,69,70,73 | ||
9 | तर्कशक्ति एवं मानसिक योग्यता | 9 | 9 | 76,77,78,70,80,81,82,83,84 |
10 | समसामयिक मुद्दे अन्य | 10 | 15 | 16,86,87,88,89, 93,95,96, 98,99 |
खिलाड़ी | 5 | 90,91,92,100,94 |
B. Hindi - Total 32 topic are there ;
S.No. | Subject (Topic) | Questions | Question with their number asked in previous exam |
---|---|---|---|
1 | संधि | 6 | 23, 29, 46, 55, 63, 99 |
2 | उपसर्ग | 4 | 2, 34, 52,59 |
3 | प्रत्यय | 3 | 33,42,44 |
4 | समास | 5 | 8,15,24,48,49 |
5 | संज्ञा | 4 | 41,69,75,95 |
6 | सर्वनाम | 1 | 41 |
7 | विशेषण | 1 | 81 |
8 | क्रिया | 3 | 72,82,96 |
9 | अव्यय | 3 | 58,66,85 |
10 | कारक | 5 | 14,36,56,62,73 |
11 | काल | 1 | 45 |
12 | वाच्य | 4 | 19,26,76,100 |
13 | वृत्ति | 2 | 5, 98 |
14 | पक्ष | 2 | 25,39 |
15 | शब्द-शुद्धि | 6 | 1,4,18,20,91,97 |
16 | वाक्य रचना | 4 | 9,12,13,87 |
17 | वाक्य शुद्धि | 4 | 10,22,40,49 |
18 | विराम चिह्न | 2 | 30,38 |
19 | पर्यायवाची | 4 | 6,17,32,94 |
20 | विलोम | 4 | 11,51,79,80 |
21 | शब्द-युग्म | 2 | 16,70 |
22 | एक वाक्यांश के बदले एक शब्द | 7 | 21,35,43,53,65,77,86 |
23 | तत्सम | 2 | 57, 84 |
24 | तद्भव | 2 | 50,92 |
25 | देशज | 1 | 31 |
26 | विदेशी शब्द | 2 | 27, 67 |
27 | समानार्थी शब्द | 1 | 19 |
28 | लोकोक्ति | 3 | 7, 64, 83 |
29 | मुहावरे | 6 | 28,37,60,71,90 |
30 | प्रशासनिक शब्दावली | 7 | 3,47,54,68,78, 88,89 |
31 | विदेशी शब्द | 2 | 27, 67 |
The written exam will be held for a sum of 400 Marks and will be in offline mode..
The exam will be multiple-choice questions and bilingual in nature..
There will be negative marking. 1/3 marks will be detected for every wrong answer
Particulars | Male | Female |
---|---|---|
Height | 168 cms. | 152 cms. |
Chest | 81-86 cms (minimum 05 cms expansion compulsory) | N/A |
S No | Event | Time (seconds) | Marks |
1 | 100 m race | 14 | 40 |
15 | 25 | ||
16 | 15 | ||
Beyond 16 | 0 | ||
2 | Long Jump | 15 feet | 30 |
14 feet | 20 | ||
13 feet | 10 | ||
Below 13 feet | 0 | ||
3 | Chinning Up | 7 Heaves | 30 |
6 Heaves | 20 | ||
5 Heaves | 10 | ||
Below 5 | 0 |
S No | Event | Time (seconds) | Marks |
1 | 100 m race | 17 | 40 |
18 | 25 | ||
19 | 15 | ||
Beyond 19 | 0 | ||
2 | Long Jump | 10 feet | 30 |
09 feet | 20 | ||
08 feet | 10 | ||
Below 08 feet | 0 | ||
3 | Putting In Shot | 16 feet | 30 |
15 feet | 20 | ||
14 feet | 10 | ||
Below 14 feet | 0 |
Right eye 6/6.
Left eye 6/6.
Right eye 0/5.
Left eye 0/5.